DC AI Guide
Your guide to DC's AI policy community
Find the events, communities, and resources for getting involved in AI policy, governance, and civic technology in Washington, DC.
New to the space? Start here.
- 1Go to an event — AI Discussion Club walks are beginner-friendly and free.
- 2Join a community — Civic Tech DC connects builders and policy advocates.
- 3Follow a newsletter — Beltway Bits covers DC tech and AI events.
Upcoming Events
In-person and virtual gatherings in DC where you can learn, connect, and get involved.
Marvelous Education Alliance Symposium + Ed Games Expo
The mEducation Alliance's 16th annual global symposium, gathering roughly 250 representatives from ministries of education, donors, funders, practitioners, and researchers, with an AI & Digital Literacy track alongside STEMtastic Adventures, Wondrous Learning, and foundational literacy and numeracy. October 7 is Alliance Member Day and October 8–9 is the General Symposium, both by invitation; the Marvelous Education Festival and Ed Games Expo on October 10 is open to the public with exhibits, demos, and hands-on workshops. Held at Mason Fuse on George Mason University's Arlington campus and in Washington, DC.
Presented by mEducation Alliance
Outdoor Discussion Walk: AI for Math & Science | Terence Tao
An AI Discussion Club walk from Foggy Bottom to the National Academy of Sciences and back, built around a Terence Tao keynote on AI that generates and verifies proofs faster than mathematics can absorb them. Optional lunch after.
Presented by AI Discussion Club
Upskilling Summit #3: Showcase Civics and Elections and Kick-off Q4 build cycle
The Upskilling Labs' third Summit showcases AI projects from the Civics and Elections Build Cycle and kicks off the next quarterly build cycle (theme TBD). Features project demos, a moderated panel, tabling, and networking. Hosted at Martin Luther King Jr. Memorial Library.
Presented by The Upskilling Labs
The DMV Tech Super Meetup
An evening bringing the DMV's tech communities together at Capital One Center 1 in McLean, with an AI panel with Capital One, community showcases, and an expo. Represented groups include AI Build Club, Civic Tech DC, Generative AI DC, and Code & Coffee. Host approval required.
Presented by The Super Meetup
AI+ Robotics
SCSP's AI+ Summit on how the U.S. can turn advances in AI and robotics into industrial capacity and deploy intelligent machines at scale. Panels, fireside chats, and tech-talk demos with speakers from Path Robotics, Standard Bots, FANUC America, NVIDIA, and the Association for Advancing Automation.
Presented by Special Competitive Studies Project
Local LLMs - Agentic Software Engineering Meetup
A Data Community DC meetup for software engineers using AI coding agents, focused this session on running local LLMs for coding — the hardware needed, live demos, and the tradeoffs of going local. At the Central Library's Barbara M. Donnellan Auditorium in Arlington.
Presented by Data Community DC
Resources
Courses, newsletters, trackers, career guides, fellowships, and organizations across the DC AI landscape — filter by the kind of thing you're after.
Generative AI for Everyone
Free course by Andrew Ng — no coding required. Covers how generative AI works, prompt engineering strategies, and real-world applications for any profession.
The Upskilling Labs
Hands-on community learning in AI applied to health, climate, and civics. Anchored in local libraries and community spaces, serving underserved populations.
AWS Arlington Skills Center
Free in-person AI and cloud computing training at Amazon's Arlington, VA facility — hands-on labs, workshops, and career resources for job seekers and career changers in the DC metro.
Beltway Bits
Weekly newsletter rounding up DC tech and AI events, meetups, and community happenings. The go-to guide for staying plugged into the local scene.
AI Policy Daily
Daily email newsletter from the AI Policy Institute, a DC-based nonprofit, briefing on frontier AI governance — federal regulation, congressional developments, international relations, and industry actions, with curated top stories and links to source reporting.
Don't Worry About the Vase
Zvi Mowshowitz's Substack covering AI developments, policy, and safety — known for thorough weekly AI roundups, careful reasoning about emerging risks, and pragmatic takes on regulation.
Machine Speed
Daria's weekly threat landscape update for people who need to understand what machine-speed conflict looks like — tracking AI-enabled cyber attacks, AI-enabled defenses, and the policy frameworks struggling to keep pace.
In the Weeds
Hannah Stulberg's Substack with practical AI guides for knowledge workers — from Claude Code workflows to foundational tools and end-to-end productivity strategies.
Jasmine Sun's Blog
Essays on AI and Silicon Valley culture — an anthropology of disruption. Critical thinking about how technology reshapes society and who it affects.
MIT AI Risk Repository
Comprehensive database of 1,700+ AI risks drawn from existing frameworks, organized by causal factors and risk domain — a free reference for researchers, policymakers, and regulators mapping the AI threat landscape.
AI Policy Hub
Will Rinehart's project at the American Enterprise Institute tracking AI policy across all levels of government — state bill trackers, federal legislation, executive actions, official datasets, and economic research on regulatory tradeoffs.
AI on the Ballot
Nonpartisan platform tracking where 2026 U.S. congressional candidates stand on AI policy across ten topics — export controls, military uses, regulation, data centers, workforce, deepfakes, IP, and child safety. Look up your district by zip code. Run by Evitable.
Congressional Committee Calendar
Track upcoming congressional hearings relevant to AI — especially from Senate Commerce, Science & Transportation and House Science, Space & Technology, which regularly hold public hearings on AI policy.
AI Reading List for Policy People
Curated GitHub reading list for policy professionals getting up to speed on AI — covering agentic coding tools, intro AI classes, sector-specific impacts (semiconductors, biotech, cybersecurity), and 38+ AI newsletters and Substacks grouped by topic. Aimed at non-developers who need to talk intelligently with technical staff.
Emerging Technology Policy Careers — AI Policy
Horizon's deep-dive guide to AI policy careers — covering the landscape of DC institutions, key roles, career pathways, and curated readings for anyone exploring work in AI governance.
The US AI Policy Landscape
In-depth overview of the US AI policy ecosystem — mapping federal agencies, congressional committees, think tanks, and industry groups to help you identify where you can have the biggest impact.
Career Review: AI Governance and Coordination
Comprehensive career review covering what AI governance work looks like, who's a good fit, how to get started, and how the field compares to other high-impact career paths.
How to Get into AI Policy?
Practical, experience-based advice on breaking into AI policy — covering how to build relevant skills, find entry points, and navigate a field that doesn't have a single obvious door.
FAQs and General Advice on AI Policy Careers
Candid answers to common questions about AI policy careers — from a veteran of OpenAI and the White House OSTP. Covers what backgrounds are useful, how to stand out, and what the work actually looks like.
Horizon Fellowship
Fully-funded fellows placed at federal agencies, congressional offices, and think tanks to tackle AI, biotech, and emerging tech policy challenges. Includes policy training, mentorship, and a close-knit community — up to two years.
Career Accelerator
A nine-month, part-time, remote program that helps students, recent grads, and career-changers break into AI policy. Pick-and-choose support: mentorship, up to $50k in flexible funding, application coaching, networking intros, and optional training modules. No minimum experience required.
AI Rapid Response Fellowship
A one-year placement in a federal office helping the government respond to fast-moving AI security challenges. Horizon recruits a specialized cohort of technical and policy talent — distinct from the main fellowship.
Congressional Innovation Fellowship
Places technologists in congressional offices and committees to shape tech policy from the inside. Fellows have served under leaders from both parties — from Speaker Pelosi to Majority Leader Thune.
AI Policy Leadership Network
A part-time program strengthening relationships among AI policy leaders in government, think tanks, and industry. Monthly evening discussions in DC with key figures in AI policy, plus a Bay Area learning trip. No homework — designed to be compatible with demanding full-time roles.
Conservative AI Policy Fellowship
An eight-week, part-time fellowship for conservative policy professionals in DC seeking to understand AI and the debates around emerging technology. Work-compatible and designed for those already in the policy world.
AAAS Science & Technology Policy Fellowship
Opportunities for scientists and engineers to learn first-hand about federal policymaking while using their knowledge and skills to address today's most pressing societal challenges. One of the longest-running S&T policy fellowship programs in the country.
CAST Fellowship
Develops new generations of policy analysts at the intersection of technology and security. Fellows research AI security, technology policy and governance, or biosecurity with mentorship from RAND experts. Six-month to three-year terms, full- or part-time, with stipends from $40k to $200k based on experience. Open to undergrads through mid-career professionals.
SPAR
A three-month remote research program pairing mentees with experienced mentors on AI safety, policy, security, interpretability, and biosecurity projects, ending in a Demo Day. Open to undergrads through working professionals with a technical or policy background; no prior research experience required. 5–40 hours a week, unpaid, with compute and API costs covered.
NIST AI
Federal AI standards, research, and public events from the National Institute of Standards and Technology — including the AI Risk Management Framework, AI agent standards, and regular public webinars.
SeedAI
DC-based nonprofit advancing AI readiness through policy guidance, literacy programs, and stakeholder convenings — helping policymakers and communities navigate AI's risks and opportunities.
POPVOX Foundation
Nonpartisan nonprofit helping democratic institutions adapt to AI and emerging technology — with practical guides, training, and research for legislators and civic organizations.
Public AI Network
Coalition advancing AI as public infrastructure — provisioned like electricity, water, libraries, or the Internet — and accountable to the public interest. Backed by Metagov, Mozilla, and the Rockefeller Foundation. Offers a Slack community, seminar series, white papers, and open-source projects.
Renaissance Philanthropy Programs
Communities of ARPA program managers, policy entrepreneurs, and science accelerators working on responsible innovation and directing resources toward societal benefit.
Job Board
Open roles in AI policy, governance, and civic tech around DC — curated by the community.
Showing 25 of 569 roles
| Apply | |||||
|---|---|---|---|---|---|
AmazonNot statedcloses Oct 10, 2026$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Oct 10, 2026today | Apply |
AmazonNot statedcloses Oct 10, 2026$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Oct 10, 2026today | Apply |
AmazonNot statedcloses Oct 10, 2026$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Oct 10, 2026today | Apply |
AnthropicNot statedcloses Oct 10, 2026$295k–$345k | Anthropic | Not stated | $295k–$345k | Oct 10, 2026today | Apply |
AnthropicHybridcloses Oct 10, 2026$285k–$330k | Anthropic | Hybrid | $285k–$330k | Oct 10, 2026today | Apply |
MetaNot statedcloses Oct 10, 2026$122k–$180k | Meta | Not stated | $122k–$180k | Oct 10, 2026today | Apply |
MetaNot statedcloses Oct 10, 2026$184k–$257k | Meta | Not stated | $184k–$257k | Oct 10, 2026today | Apply |
MicrosoftRemotecloses Oct 10, 2026$102,100–$202,200 | Microsoft | Remote | $102,100–$202,200 | Oct 10, 2026today | Apply |
AmazonNot statedcloses Oct 11, 2026$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Oct 11, 2026tomorrow | Apply |
AmazonNot statedcloses Oct 11, 2026$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Oct 11, 2026tomorrow | Apply |
AmazonNot statedcloses Oct 11, 2026$220,100–$297,700 | Amazon | Not stated | $220,100–$297,700 | Oct 11, 2026tomorrow | Apply |
AmazonNot statedcloses Oct 11, 2026$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Oct 11, 2026tomorrow | Apply |
Safe AI ForumRemotecloses Oct 11, 2026$258,634–$353,716 | Safe AI Forum | Remote | $258,634–$353,716 | Oct 11, 2026tomorrow | Apply |
AmazonRemotecloses Oct 12, 2026$208,300–$281,800 | Amazon | Remote | $208,300–$281,800 | Oct 12, 2026in 2 days | Apply |
AmazonNot statedcloses Oct 13, 2026$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Oct 13, 2026in 3 days | Apply |
Defense Counterintelligence and Security AgencyNot statedcloses Oct 13, 2026$81,901–$129,717 | Defense Counterintelligence and Security Agency | Not stated | $81,901–$129,717 | Oct 13, 2026in 3 days | Apply |
Library of CongressNot statedcloses Oct 13, 2026$151,661–$228,000 | Library of Congress | Not stated | $151,661–$228,000 | Oct 13, 2026in 3 days | Apply |
Smithsonian InstitutionRemotecloses Oct 13, 2026$107,446–$139,684 | Smithsonian Institution | Remote | $107,446–$139,684 | Oct 13, 2026in 3 days | Apply |
U.S. Securities and Exchange CommissionIn personcloses Oct 13, 2026$153,114–$259,402 | U.S. Securities and Exchange Commission | In person | $153,114–$259,402 | Oct 13, 2026in 3 days | Apply |
AmazonNot statedcloses Oct 14, 2026$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Oct 14, 2026in 4 days | Apply |
AmazonNot statedcloses Oct 14, 2026$137,800–$186,400 | Amazon | Not stated | $137,800–$186,400 | Oct 14, 2026in 4 days | Apply |
AmazonNot statedcloses Oct 14, 2026$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Oct 14, 2026in 4 days | Apply |
AmazonNot statedcloses Oct 15, 2026$200,100–$270,600 | Amazon | Not stated | $200,100–$270,600 | Oct 15, 2026in 5 days | Apply |
AmazonNot statedcloses Oct 15, 2026$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Oct 15, 2026in 5 days | Apply |
National Security AgencyIn personcloses Oct 15, 2026$87,362–$197,200 | National Security Agency | In person | $87,362–$197,200 | Oct 15, 2026in 5 days | Apply |
National Security AgencyIn personcloses Oct 15, 2026$105,262–$192,764 | National Security Agency | In person | $105,262–$192,764 | Oct 15, 2026in 5 days | Apply |
Legal Advocates for Safe Science and TechnologyRemotecloses Oct 18, 2026$120k–$140k | Legal Advocates for Safe Science and Technology | Remote | $120k–$140k | Oct 18, 2026in 8 days | Apply |
Safe AI ForumNot statedcloses Oct 18, 2026$122,052–$172,056 | Safe AI Forum | Not stated | $122,052–$172,056 | Oct 18, 2026in 8 days | Apply |
Department of the TreasuryNot statedcloses Oct 19, 2026$89,508–$197,200 | Department of the Treasury | Not stated | $89,508–$197,200 | Oct 19, 2026in 9 days | Apply |
Georgetown University, Center for Security and Emerging TechnologyNot statedcloses Oct 19, 2026$160k–$190k | Georgetown University, Center for Security and Emerging Technology | Not stated | $160k–$190k | Oct 19, 2026in 9 days | Apply |
ML Alignment & Theory Scholars (MATS)Not statedcloses Oct 20, 2026$130k–$180k | ML Alignment & Theory Scholars (MATS) | Not stated | $130k–$180k | Oct 20, 2026in 10 days | Apply |
Commodity Futures Trading CommissionNot statedcloses Oct 21, 2026$152,377–$264,489 | Commodity Futures Trading Commission | Not stated | $152,377–$264,489 | Oct 21, 2026in 11 days | Apply |
Institute for AI Policy and StrategyNot statedcloses Oct 23, 2026$81k–$100k | Institute for AI Policy and Strategy | Not stated | $81k–$100k | Oct 23, 2026in 13 days | Apply |
AnthropicNot statedcloses Oct 28, 2026$100k–$167k (four months) | Anthropic | Not stated | $100k–$167k (four months) | Oct 28, 2026 | Apply |
Social Security AdministrationIn personcloses Oct 31, 2026$143,913–$197,200 | Social Security Administration | In person | $143,913–$197,200 | Oct 31, 2026 | Apply |
Social Security AdministrationNot statedcloses Oct 31, 2026$143,913–$197,200 | Social Security Administration | Not stated | $143,913–$197,200 | Oct 31, 2026 | Apply |
Social Security AdministrationNot statedcloses Oct 31, 2026$143,913–$187,093 | Social Security Administration | Not stated | $143,913–$187,093 | Oct 31, 2026 | Apply |
Social Security AdministrationIn personcloses Oct 31, 2026$143,913–$197,200 | Social Security Administration | In person | $143,913–$197,200 | Oct 31, 2026 | Apply |
AAASHybridcloses Nov 1, 2026~$101,401–$131,826 | AAAS | Hybrid | ~$101,401–$131,826 | Nov 1, 2026 | Apply |
General Services AdministrationIn personcloses Dec 31, 2026$117,284–$172,980 | General Services Administration | In person | $117,284–$172,980 | Dec 31, 2026 | Apply |
General Services AdministrationNot statedcloses Dec 31, 2026$163,023–$197,200 | General Services Administration | Not stated | $163,023–$197,200 | Dec 31, 2026 | Apply |
General Services AdministrationIn personcloses Dec 31, 2026$138,595–$197,200 | General Services Administration | In person | $138,595–$197,200 | Dec 31, 2026 | Apply |
10a LabsRemoterolling$100k–$120k | 10a Labs | Remote | $100k–$120k | Rolling | Apply |
10a LabsRemoterolling$150k–$185k | 10a Labs | Remote | $150k–$185k | Rolling | Apply |
10a LabsRemoterolling$150k–$190k | 10a Labs | Remote | $150k–$190k | Rolling | Apply |
10a LabsRemoterolling$130k–$200k | 10a Labs | Remote | $130k–$200k | Rolling | Apply |
10a LabsRemoterolling$25–$32.50/hr | 10a Labs | Remote | $25–$32.50/hr | Rolling | Apply |
10a LabsRemoterolling$25–$32.50/hr | 10a Labs | Remote | $25–$32.50/hr | Rolling | Apply |
10a LabsRemoterolling | 10a Labs | Remote | — | Rolling | Apply |
10a LabsRemoterolling | 10a Labs | Remote | — | Rolling | Apply |
AI Futures ProjectNot statedrolling$150k–$200k | AI Futures Project | Not stated | $150k–$200k | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$92,400–$160,000 | Amazon | Not stated | $92,400–$160,000 | Rolling | Apply |
AmazonNot statedrolling$92,400–$160,000 | Amazon | Not stated | $92,400–$160,000 | Rolling | Apply |
AmazonNot statedrolling$182,800–$247,300 | Amazon | Not stated | $182,800–$247,300 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$183,800–$248,700 | Amazon | Not stated | $183,800–$248,700 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$183,800–$248,700 | Amazon | Not stated | $183,800–$248,700 | Rolling | Apply |
AmazonNot statedrolling$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Rolling | Apply |
AmazonNot statedrolling$136k–$184k | Amazon | Not stated | $136k–$184k | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$136k–$184k | Amazon | Not stated | $136k–$184k | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$153,900–$208,200 | Amazon | Not stated | $153,900–$208,200 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$184,900–$250,200 | Amazon | Not stated | $184,900–$250,200 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$181,638–$236,900 | Amazon | Not stated | $181,638–$236,900 | Rolling | Apply |
AmazonNot statedrolling$131,300–$177,600 | Amazon | Not stated | $131,300–$177,600 | Rolling | Apply |
AmazonNot statedrolling$176,100–$238,200 | Amazon | Not stated | $176,100–$238,200 | Rolling | Apply |
AmazonNot statedrolling$182,800–$247,300 | Amazon | Not stated | $182,800–$247,300 | Rolling | Apply |
AmazonNot statedrolling$182,800–$247,300 | Amazon | Not stated | $182,800–$247,300 | Rolling | Apply |
AmazonNot statedrolling$182,800–$247,300 | Amazon | Not stated | $182,800–$247,300 | Rolling | Apply |
AmazonNot statedrolling$182,800–$247,300 | Amazon | Not stated | $182,800–$247,300 | Rolling | Apply |
AmazonNot statedrolling$200,100–$270,600 | Amazon | Not stated | $200,100–$270,600 | Rolling | Apply |
AmazonNot statedrolling$74,200–$129,800 | Amazon | Not stated | $74,200–$129,800 | Rolling | Apply |
AmazonNot statedrolling$151,200–$204,600 | Amazon | Not stated | $151,200–$204,600 | Rolling | Apply |
AmazonNot statedrolling$152,200–$205,900 | Amazon | Not stated | $152,200–$205,900 | Rolling | Apply |
AmazonNot statedrolling$159,300–$202,400 | Amazon | Not stated | $159,300–$202,400 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Rolling | Apply |
AmazonNot statedrolling$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Rolling | Apply |
AmazonNot statedrolling$159,200–$215,300 | Amazon | Not stated | $159,200–$215,300 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$159,200–$215,300 | Amazon | Not stated | $159,200–$215,300 | Rolling | Apply |
AmazonNot statedrolling$178,400–$226,700 | Amazon | Not stated | $178,400–$226,700 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$143,700–$194,400 | Amazon | Not stated | $143,700–$194,400 | Rolling | Apply |
AmazonNot statedrolling$184,900–$250,200 | Amazon | Not stated | $184,900–$250,200 | Rolling | Apply |
AmazonNot statedrolling$184,900–$250,200 | Amazon | Not stated | $184,900–$250,200 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$147,900–$200,100 | Amazon | Not stated | $147,900–$200,100 | Rolling | Apply |
AmazonNot statedrolling$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Rolling | Apply |
AmazonNot statedrolling$167,100–$226,100 | Amazon | Not stated | $167,100–$226,100 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$201k–$272k | Amazon | Not stated | $201k–$272k | Rolling | Apply |
AmazonNot statedrolling$152,200–$205,900 | Amazon | Not stated | $152,200–$205,900 | Rolling | Apply |
AmazonNot statedrolling$142,800–$193,200 | Amazon | Not stated | $142,800–$193,200 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$168,100–$227,400 | Amazon | Not stated | $168,100–$227,400 | Rolling | Apply |
AmazonNot statedrolling$153,600–$207,800 | Amazon | Not stated | $153,600–$207,800 | Rolling | Apply |
AmazonNot statedrolling$147,900–$200,100 | Amazon | Not stated | $147,900–$200,100 | Rolling | Apply |
AmazonNot statedrolling$147,900–$200,100 | Amazon | Not stated | $147,900–$200,100 | Rolling | Apply |
AmazonNot statedrolling$147,900–$200,100 | Amazon | Not stated | $147,900–$200,100 | Rolling | Apply |
AmazonNot statedrolling$147,900–$200,100 | Amazon | Not stated | $147,900–$200,100 | Rolling | Apply |
AnthropicNot statedrolling$3,850/week | Anthropic | Not stated | $3,850/week | Rolling | Apply |
AnthropicNot statedrolling$3,850/week | Anthropic | Not stated | $3,850/week | Rolling | Apply |
AnthropicNot statedrolling$3,850/week | Anthropic | Not stated | $3,850/week | Rolling | Apply |
AnthropicNot statedrolling$240k–$315k | Anthropic | Not stated | $240k–$315k | Rolling | Apply |
AnthropicHybridrolling$240k–$315k | Anthropic | Hybrid | $240k–$315k | Rolling | Apply |
AnthropicNot statedrolling$280k–$320k | Anthropic | Not stated | $280k–$320k | Rolling | Apply |
AnthropicHybridrolling$320k–$405k | Anthropic | Hybrid | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$215k–$300k | Anthropic | Not stated | $215k–$300k | Rolling | Apply |
AnthropicNot statedrolling$265k–$295k | Anthropic | Not stated | $265k–$295k | Rolling | Apply |
AnthropicNot statedrolling$200k–$265k | Anthropic | Not stated | $200k–$265k | Rolling | Apply |
AnthropicNot statedrolling$200k–$265k | Anthropic | Not stated | $200k–$265k | Rolling | Apply |
AnthropicNot statedrolling$265k–$350k | Anthropic | Not stated | $265k–$350k | Rolling | Apply |
AnthropicHybridrolling$300k–$405k | Anthropic | Hybrid | $300k–$405k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$285k–$380k | Anthropic | Hybrid | $285k–$380k | Rolling | Apply |
AnthropicNot statedrolling$265k–$295k | Anthropic | Not stated | $265k–$295k | Rolling | Apply |
AnthropicNot statedrolling$300k–$365k | Anthropic | Not stated | $300k–$365k | Rolling | Apply |
AnthropicNot statedrolling$320k–$405k | Anthropic | Not stated | $320k–$405k | Rolling | Apply |
AnthropicHybridrolling$285k–$330k | Anthropic | Hybrid | $285k–$330k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
AnthropicNot statedrolling$380k–$450k | Anthropic | Not stated | $380k–$450k | Rolling | Apply |
